Compare DISH to other TV Providers
Compare DISH to other TV Providers
DirecTV | Comcast | Charter | ||
Package Name | AT120 | Entertainment | Digital Starter | Select |
Channel Count | 190 | 160+ | 140+ | 125+ |
Includes ESPN | Yes | No | Yes | Yes |
Advertised Monthly Price | $59.99 | $64.99 | $49.99 | $44.99 |
Local Channels Fee | Included | $0.00 | $8.70 | $11.99 |
Regional Sports Fee* | $0.00 | RSNs not available | $8.00 | $0.00 |
HD Programming Fee | $0.00 | $0.00 | $10.00 | $0.00 |
First Year Monthly Price | $59.99 | $64.99 | $76.69 | $56.98 |
Contract Period | 2 Years | 2 Years | 1 Year | no contract |
Price Protection | 2-Year Price Guarantee | 1 Year | 1 Year | 1 Year |
Price increase at end of first year | $0.00 | $28.01 | $21.00 | $20.00 |
Second Year Monthly Price | $59.99 | $93.00 | $97.69 | $76.98 |
All data found on 1/22/2018. DirecTV - National Offer - non-AT&T wireless or internet customer. Comcast - Denver. TWC - New York City. Charter - New Orleans.
New customers only. All offers require 2-year commitment with early termination fee and eAutoPay. *Maximum fee. Amount varies by geographic location.
¶ 2018 American Customer Satisfaction Index survey of customers rating their own TV provider’s performance. Compared to Measured Cable and Satellite Providers.
When you go with DISH, you get twice the DVR storage space of Time Warner Cable plus the ability to record 16 channels at once, so you never have to miss another show. You’ll also get:
DISH’s average rank since 2010 is higher than Time Warner Cable’s in these ACSI Service Categories: call center satisfaction, website satisfaction, clearest bill to understand and lowest customer complaint rate. If you want the best service, sign up for DISH.
When you compare Time Warner and DISH, there’s no contest: DISH gives you more!